| Standard Elements | Main dimensions | Spring pressure in N ≈ | max. tightening torque in Nm | Weight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Наименованиe | d1 h11 | d2 | d3 | d4 | e | l1 | l2 min. | l3 | l4 | l5 min. | A/F | Preload | Max. load | g | |
| GN 717-3-M6-A-ST | 3 | M6 | 14 | - | 6.9 | - | 3.5 | 12 | 4.5 | 10 | 6 | 3 | 12 | 2 | 4 |
| GN 717-3-M6x0.75-A-ST | 3 | M6x0.75 | 14 | - | 6.9 | - | 3.5 | 12 | 4.5 | 10 | 6 | 3 | 12 | 3 | 4 |
| GN 717-4-M6-A-ST | 4 | M6 | 14 | - | 6.9 | - | 4 | 12 | 4.5 | 10 | 6 | 3 | 12 | 2 | 4 |
| GN 717-4-M8x1-A-ST | 4 | M8x1 | 18 | - | 9.2 | - | 4.5 | 16 | 6 | 13.5 | 8 | 5 | 24 | 8 | 8 |
| GN 717-5-M8-A-ST | 5 | M8 | 18 | - | 9.2 | - | 5 | 16 | 6 | 13.5 | 8 | 5 | 24 | 7 | 8 |
| GN 717-5-M8x1-A-ST | 5 | M8x1 | 18 | - | 9.2 | - | 5 | 16 | 6 | 13.5 | 8 | 5 | 24 | 7 | 10 |
| GN 717-5-M10x1-A-ST | 5 | M10x1 | 18 | - | 11.5 | - | 5 | 16 | 6 | 13.5 | 10 | 5 | 24 | 22 | 15 |
| GN 717-6-M10-A-ST | 6 | M10 | 24 | - | 11.5 | - | 6 | 20 | 7.5 | 17 | 10 | 5 | 21 | 15 | 17 |
| GN 717-6-M12x1.5-A-ST | 6 | M12x1.5 | 24 | - | 13.8 | - | 6 | 20 | 7.5 | 16.5 | 12 | 5 | 21 | 38 | 20 |
| GN 717-8-M12-A-ST | 8 | M12 | 30 | - | 13.8 | - | 8 | 24 | 9 | 20.5 | 12 | 6 | 22 | 20 | 30 |
| GN 717-8-M12x1.5-A-ST | 8 | M12x1.5 | 30 | - | 13.8 | - | 8 | 24 | 9 | 20.5 | 12 | 6 | 22 | 20 | 40 |
| GN 717-8-M16x1.5-A-ST | 8 | M16x1.5 | 30 | - | 19.6 | - | 8 | 24 | 9 | 20.5 | 17 | 6 | 22 | 80 | 54 |
| GN 717-10-M16x1.5-A-ST | 10 | M16x1.5 | 30 | - | 19.6 | - | 10 | 26 | 9 | 22.5 | 17 | 4 | 27 | 80 | 55 |
| GN 717-3-M6-AK-ST | 3 | M6 | 14 | - | 6.9 | - | 3.5 | 12 | 4.5 | 10 | 6 | 3 | 12 | 2 | 5 |
| GN 717-3-M6x0.75-AK-ST | 3 | M6x0.75 | 14 | - | 6.9 | - | 3.5 | 12 | 4.5 | 10 | 6 | 3 | 12 | 3 | 15 |
| GN 717-4-M6-AK-ST | 4 | M6 | 14 | - | 6.9 | - | 4 | 12 | 4.5 | 10 | 6 | 3 | 12 | 2 | 20 |
| GN 717-4-M8x1-AK-ST | 4 | M8x1 | 18 | - | 9.2 | - | 4.5 | 16 | 6 | 13.5 | 8 | 5 | 24 | 8 | 19 |
| GN 717-5-M8-AK-ST | 5 | M8 | 18 | - | 9.2 | - | 5 | 16 | 6 | 13.5 | 8 | 5 | 24 | 7 | 21 |
| GN 717-5-M8x1-AK-ST | 5 | M8x1 | 18 | - | 9.2 | - | 5 | 16 | 6 | 13.5 | 8 | 5 | 24 | 7 | 23 |
| GN 717-5-M10x1-AK-ST | 5 | M10x1 | 18 | - | 11.5 | - | 5 | 16 | 6 | 13.5 | 10 | 5 | 24 | 22 | 24 |
| GN 717-6-M10-AK-ST | 6 | M10 | 24 | - | 11.5 | - | 6 | 20 | 7.5 | 17 | 10 | 5 | 21 | 15 | 27 |
| GN 717-6-M12x1.5-AK-ST | 6 | M12x1.5 | 24 | - | 13.8 | - | 6 | 20 | 7.5 | 16.5 | 12 | 5 | 21 | 38 | 30 |
| GN 717-8-M12-AK-ST | 8 | M12 | 30 | - | 13.8 | - | 8 | 24 | 9 | 20.5 | 12 | 6 | 22 | 20 | 40 |
| GN 717-8-M12x1.5-AK-ST | 8 | M12x1.5 | 30 | - | 13.8 | - | 8 | 24 | 9 | 20.5 | 12 | 6 | 22 | 20 | 42 |
| GN 717-8-M16x1.5-AK-ST | 8 | M16x1.5 | 30 | - | 19.6 | - | 8 | 24 | 9 | 20.5 | 17 | 6 | 22 | 80 | 50 |
| GN 717-10-M16x1.5-AK-ST | 10 | M16x1.5 | 30 | - | 19.6 | - | 10 | 26 | 9 | 22.5 | 17 | 4 | 27 | 80 | 55 |
| GN 717-3-M6-B-ST | 3 | M6 | - | 12 | 6.9 | 30 | 3.5 | 12 | 4.5 | 10 | 6 | 3 | 12 | 2 | 4 |
| GN 717-3-M6x0.75-B-ST | 3 | M6x0.75 | - | 12 | 6.9 | 30 | 3.5 | 12 | 4.5 | 10 | 6 | 3 | 12 | 3 | 5 |
| GN 717-4-M6-B-ST | 4 | M6 | - | 12 | 6.9 | 30.5 | 4 | 12 | 4.5 | 10 | 6 | 3 | 12 | 2 | 4 |
| GN 717-4-M8x1-B-ST | 4 | M8x1 | - | 16 | 9.2 | 39.5 | 4.5 | 16 | 6 | 13.5 | 8 | 5 | 24 | 8 | 10 |
| GN 717-5-M8-B-ST | 5 | M8 | - | 16 | 9.2 | 40 | 5 | 16 | 6 | 13.5 | 8 | 5 | 24 | 7 | 11 |
| GN 717-5-M8x1-B-ST | 5 | M8x1 | - | 16 | 9.2 | 40 | 5 | 16 | 6 | 13.5 | 8 | 5 | 24 | 7 | 13 |
| GN 717-5-M10x1-B-ST | 5 | M10x1 | - | 18 | 11.5 | 42.5 | 5 | 16 | 6 | 13.5 | 10 | 5 | 24 | 22 | 14 |
| GN 717-6-M10-B-ST | 6 | M10 | - | 18 | 11.5 | 49 | 6 | 20 | 7.5 | 17 | 10 | 5 | 21 | 15 | 17 |
| GN 717-6-M12x1.5-B-ST | 6 | M12x1.5 | - | 21 | 13.8 | 52 | 6 | 20 | 7.5 | 16.5 | 12 | 5 | 21 | 38 | 26 |
| GN 717-8-M12-B-ST | 8 | M12 | - | 21 | 13.8 | 59 | 8 | 24 | 9 | 20.5 | 12 | 6 | 22 | 20 | 31 |
| GN 717-8-M12x1.5-B-ST | 8 | M12x1.5 | - | 21 | 13.8 | 59 | 8 | 24 | 9 | 20.5 | 12 | 6 | 22 | 20 | 40 |
| GN 717-8-M16x1.5-B-ST | 8 | M16x1.5 | - | 25 | 19.6 | 63.5 | 8 | 24 | 9 | 20.5 | 17 | 6 | 22 | 80 | 50 |
| GN 717-10-M16x1.5-B-ST | 10 | M16x1.5 | - | 25 | 19.6 | 67.5 | 10 | 26 | 9 | 22.5 | 17 | 4 | 27 | 80 | 55 |
| GN 717-3-M6-BK-ST | 3 | M6 | - | 12 | 6.9 | 30 | 3.5 | 12 | 4.5 | 10 | 6 | 3 | 12 | 2 | 5 |
| GN 717-3-M6x0.75-BK-ST | 3 | M6x0.75 | - | 12 | 6.9 | 30 | 3.5 | 12 | 4.5 | 10 | 6 | 3 | 12 | 3 | 5 |
| GN 717-4-M6-BK-ST | 4 | M6 | - | 12 | 6.9 | 30.5 | 4 | 12 | 4.5 | 10 | 6 | 3 | 12 | 2 | 7 |
| GN 717-4-M8x1-BK-ST | 4 | M8x1 | - | 16 | 9.2 | 39.5 | 4.5 | 12 | 4.5 | 13.5 | 8 | 5 | 24 | 8 | 10 |
| GN 717-5-M8-BK-ST | 5 | M8 | - | 16 | 9.2 | 40 | 5 | 16 | 6 | 13.5 | 8 | 5 | 24 | 20 | 12 |
| GN 717-5-M8x1-BK-ST | 5 | M8x1 | - | 16 | 9.2 | 40 | 5 | 16 | 6 | 13.5 | 8 | 5 | 24 | 20 | 15 |
| GN 717-5-M10x1-BK-ST | 5 | M10x1 | - | 18 | 11.5 | 42.5 | 5 | 16 | 6 | 13.5 | 10 | 5 | 24 | 22 | 23 |
| GN 717-6-M10-BK-ST | 6 | M10 | - | 18 | 11.5 | 49 | 6 | 20 | 7.5 | 17 | 10 | 5 | 21 | 15 | 23 |
| GN 717-6-M12x1.5-BK-ST | 6 | M12x1.5 | - | 21 | 13.8 | 52 | 6 | 20 | 7.5 | 16.5 | 12 | 5 | 21 | 38 | 30 |
| GN 717-8-M12-BK-ST | 8 | M12 | - | 21 | 13.5 | 59 | 8 | 24 | 9 | 20.5 | 12 | 6 | 22 | 20 | 43 |
| GN 717-8-M12x1.5-BK-ST | 8 | M12x1.5 | - | 21 | 13.8 | 59 | 8 | 24 | 9 | 20.5 | 12 | 6 | 22 | 20 | 44 |
| GN 717-8-M16x1.5-BK-ST | 8 | M10x1.5 | - | 25 | 19.6 | 63.5 | 8 | 24 | 9 | 20.5 | 17 | 6 | 22 | 80 | 45 |
| GN 717-10-M16x1.5-BK-ST | 10 | M16x1.5 | - | 25 | 19.6 | 67.5 | 10 | 26 | 9 | 22.5 | 17 | 4 | 27 | 50 | 55 |
